Public actor page
Autobio Diagnostics Co., Ltd.
Devices
| Device | Status | Risk |
|---|---|---|
| Anaerobic Culture Bottle FN Plus 06942359581233 | On the market | Class A |
| Anaerobic Culture Bottle FN Plus 06942359525831 | On the market | Class A |
| Anaerobic Culture Bottle FN Plus 06942359525923 | On the market | Class A |
| Aerobic Culture Bottle FA Plus 06942359581219 | On the market | Class A |
| Aerobic Culture Bottle FA Plus 06942359525817 | On the market | Class A |
| Aerobic Culture Bottle FA Plus 06942359525909 | On the market | Class A |
| Aerobic Culture Bottle PF Plus 06942359581226 | On the market | Class A |
| Aerobic Culture Bottle PF Plus 06942359525824 | On the market | Class A |
| Aerobic Culture Bottle PF Plus 06942359525916 | On the market | Class A |
| VCA IgG CLIA Microparticles 06975577176585 | On the market | IVD general |
| VCA IgG CLIA Microparticles 06975577176554 | On the market | IVD general |
| VCA IgM CLIA Microparticles 06975577176462 | On the market | IVD general |
| VCA IgM CLIA Microparticles 06975577176431 | On the market | IVD general |
| VCA IgA CLIA Microparticles 06975577176349 | On the market | IVD general |
| VCA IgA CLIA Microparticles 06975577176318 | On the market | IVD general |
| NA IgG CLIA Microparticles 06975577176196 | On the market | IVD general |
| NA IgG CLIA Microparticles 06975577176226 | On the market | IVD general |
| NA IgA CLIA Microparticles 06975577176103 | On the market | IVD general |
| NA IgA CLIA Microparticles 06975577176073 | On the market | IVD general |
| EA IgG CLIA Microparticles 06975577175984 | On the market | IVD general |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch