Public actor page
Focus&Fusion Healthcare (Hangzhou) Co., Ltd
Devices
| Device | Status | Risk |
|---|---|---|
| ULTRASOUND PROBES 06974676311910 | On the market | Class IIa |
| ULTRASOUND SCANNERS 06974676311897 | On the market | Class IIa |
| ULTRASOUND SCANNERS 06974676311880 | On the market | Class IIa |
| ULTRASOUND SCANNERS 06974676311873 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310422 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310330 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310347 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310415 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310354 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310453 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310408 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310361 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310460 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310392 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310378 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310477 | On the market | Class IIa |
| ULTRASOUND SCANNERS 16974676310385 | On the market | Class IIa |
| ULTRASOUND SCANNERS 06974676311866 | On the market | Class IIa |
| ULTRASOUND SCANNERS 06974676311859 | On the market | Class IIa |
| ULTRASOUND SCANNERS 06974676311842 | On the market | Class IIa |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch