Public actor page
BIOTRONIK SE & Co. KG
Devices
| Device | Status | Risk |
|---|---|---|
| PK-112 04035479036133 | On the market | Class I |
| SW HMSC 3.66 04035479190538 | On the market | Class III |
| Qubic Stim - Control unit 04035479134778 | On the market | Class IIb |
| Qubic Stim - EP Heart Stimulator 04035479133429 | On the market | Class IIb |
| Reocor D 04035479110055 | On the market | Class IIb |
| Reocor S 04035479110048 | On the market | Class IIb |
| PK-142 /2,5m 04035479105686 | On the market | Class I |
| MPK-4-R/2,0 m 04035479092436 | On the market | Class I |
| MPK-10-R/2,0 m 04035479092429 | On the market | Class I |
| PK-128/2,8m 04035479061524 | On the market | Class I |
| PK-83-C/2,5m 04035479181406 | On the market | Class I |
| PK-83-B/1,5m 04035479080228 | On the market | Class I |
| PK-83-B/2,5m 04035479079581 | On the market | Class I |
| PK-175 04035479049300 | On the market | Class I |
| PK-82/1,5m 04035479017286 | On the market | Class I |
| PK-83/2,5m 04035479017279 | On the market | Class I |
| PK-83/1,5m 04035479017262 | On the market | Class I |
| Selectra Slitter 04035479124564 | On the market | Class I |
| Selectra 3D-40-42 04035479176242 | On the market | Class III |
| Selectra 3D-65-42 04035479176228 | On the market | Class III |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch