Public actor page
Coltène/Whaledent GmbH + Co. KG
Devices
| Device | Status | Risk |
|---|---|---|
| HYGENIC Guttapercha-Spitzen Greater Taper 20-45/.06, 60 pc. 04260538375315 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha points conventional XL, 100 pc. 14260538374421 | Not intended for the EU market | Class IIa |
| HyFlex EDM Shaping Set Simple 25/.12, 10/.05, 25/.~, 25mm E165600193630 | On the market | Class IIa |
| HyFlex CM NiTi-file sequence
25/.08, 19mm; 20/.04, 20/.06, 30/.04, 40/.04, 31mm E165600182940 | On the market | Class IIa |
| HYGENIC Guttapercha Points ISO 15-40, 100 pc. 04260538370754 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 50, 100 pc. 14260538370911 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 25, 100 pc. 14260538370867 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 70, 100 pc. 14260538370942 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 20, 100 pc. 14260538370850 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 55, 100 pc. 14260538370928 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 45, 100 pc. 14260538370904 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 45-80, 100 pc. 04260538370761 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 30, 100 pc. 14260538370874 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 40, 100 pc. 14260538370898 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 60, 100 pc. 14260538370935 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 15, 100 pc. 14260538370843 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 35, 100 pc. 14260538370881 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 80, 100 pc. 14260538370959 | Not intended for the EU market | Class IIa |
| HYGENIC Guttapercha Points ISO 90-140, 100 pc. 04260538370778 | Not intended for the EU market | Class IIa |
| roeko, 12 Steel Separating Strips, onesided, 6 mm, 50 µm 14260614070568 | On the market | Class I |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch