Public actor page
R-Biopharm AG
Devices
| Device | Status | Risk |
|---|---|---|
| 04049095210501 04049095210501 | On the market | Class B |
| 04049095210068 04049095210068 | On the market | Class B |
| 04049095250019 04049095250019 | On the market | IVD general |
| 04049095161100 04049095161100 | On the market | IVD general |
| 04049095210075 04049095210075 | On the market | Class B |
| 04049095260575 04049095260575 | On the market | IVD general |
| 04049095260216 04049095260216 | On the market | IVD general |
| 04049095160462 04049095160462 | On the market | IVD general |
| 04049095160349 04049095160349 | On the market | IVD general |
| 04049095161643 04049095161643 | On the market | IVD general |
| 04049095160431 04049095160431 | On the market | IVD general |
| 04049095160202 04049095160202 | On the market | IVD general |
| 04049095160196 04049095160196 | On the market | IVD general |
| 04049095160318 04049095160318 | On the market | IVD general |
| 04049095160288 04049095160288 | On the market | IVD general |
| 04049095160271 04049095160271 | On the market | IVD general |
| 04049095160417 04049095160417 | On the market | IVD general |
| 04049095160356 04049095160356 | No longer on the market | IVD general |
| 04049095160141 04049095160141 | On the market | IVD general |
| 04049095160134 04049095160134 | On the market | IVD general |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch