Public actor page
Champions-Implants GmbH
Devices
| Device | Status | Risk |
|---|---|---|
| ICA Cap ZrO2 22° GH3-FL 04057982000913 | On the market | Class IIb |
| ICA Cap ZrO2 22° GH3-F 04057982001903 | On the market | Class IIb |
| ICA Cap ZrO2 15° GH5-S 04057982001958 | On the market | Class IIb |
| ICA Cap ZrO2 15° GH5-F 04057982003044 | On the market | Class IIb |
| ICA Cap ZrO2 15° GH3-SL 04057982001941 | On the market | Class IIb |
| ICA Cap ZrO2 15° GH3-S 04057982000920 | On the market | Class IIb |
| ICA Cap ZrO2 15° GH3-FL 04057982002405 | On the market | Class IIb |
| ICA Cap ZrO2 15° GH3-F 04057982000937 | On the market | Class IIb |
| ICA Cap ZrO2 0° Telescope 04057982000944 | On the market | Class IIb |
| ICA Cap ZrO2 0° GH5-S 04057982000166 | On the market | Class IIb |
| ICA Cap ZrO2 0° GH3-S 04057982000722 | On the market | Class IIb |
| ICA Cap ZrO2 0° GH3-F 04057982001965 | On the market | Class IIb |
| ICA Cap ZrO2 0° GH1-S 04057982000579 | On the market | Class IIb |
| ICA Cap ZrO2 0° GH1-P 04057982003341 | On the market | Class IIb |
| ICA Cap ZrO2 0° GH1-M 04057982003358 | On the market | Class IIb |
| ICA Cap ZrO2 0° GH1-F 04057982003037 | On the market | Class IIb |
| Prep-Cap ZrO2 Ball Head 04057982000159 | On the market | Class IIb |
| Prep Cap ZrO2 +1/+2 (0°) M 04057982002399 | On the market | Class IIb |
| Prep Cap ZrO2 +3/0 (0°) M 04057982002382 | On the market | Class IIb |
| Prep Cap ZrO2 +2/+2 (10°) 04057982003204 | On the market | Class IIb |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch