Public actor page
Mikrogen GmbH
Devices
| Device | Status | Risk |
|---|---|---|
| Yersinia IgG Positivkontrollserum 04250571102689 | On the market | IVD general |
| Yersinia IgA Positivkontrollserum 04250571102696 | On the market | IVD general |
| Helicobacter IgG/IgA Negativkontrollserum 04250571102849 | On the market | IVD general |
| Helicobacter IgG Positivkontrollserum 04250571102856 | On the market | IVD general |
| Helicobacter IgA Positivkontrollserum 04250571102863 | On the market | IVD general |
| HEV IgG Positivkontrollserum 04250571102986 | On the market | IVD general |
| Treponema IgG/IgM Negativkontrollserum 04250571103075 | On the market | IVD general |
| Treponema IgG Positivkontrollserum 04250571103082 | On the market | IVD general |
| Treponema IgM Positivkontrollserum 04250571103099 | On the market | IVD general |
| HSV IgG Negativkontrollserum 04250571103167 | On the market | IVD general |
| HSV IgG Positivkontrollserum 04250571103174 | On the market | IVD general |
| B. pertussis IgG/IgA Negativkontrollserum 04250571103235 | On the market | IVD general |
| B. pertussis IgG Positivkontrollserum 04250571103242 | On the market | IVD general |
| ANA/ENA IgG Negativkontrollserum 04250571103358 | On the market | IVD general |
| B. pertussis IgA Positivkontrollserum 04250571103259 | On the market | IVD general |
| recomBlot, recomLine Wash buffer A 10x 04250571125558 | On the market | Class A |
| recomBlot Wash buffer C 5x 04250571125565 | On the market | Class A |
| recomLine Dilution buffer 04250571125572 | On the market | Class A |
| recomLine Dilution buffer 04250571125589 | On the market | Class A |
| recomLine Anti-human IgG conjugate 04250571125602 | On the market | Class A |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch