Public actor page
SSI Diagnostica A/S
Devices
| Device | Status | Risk |
|---|---|---|
| Runningbuffer til PUT & LUT 05713106953136 | On the market | Class A |
| Phosphat buffer pH 9 05713106952825 | On the market | Class A |
| Glycinbuffer pH 2,5 05713106952818 | On the market | Class A |
| PBS m. 2 mM EDTA pH 7,2 (x10) 05713106949658 | On the market | Class A |
| Casein soya bean digest broth 05713106946268 | On the market | Class A |
| Buffered NaCl-peptone solution pH 7,0 m 05713106946251 | On the market | Class A |
| Coating buffer til ELISA - CWPS 05713106914502 | On the market | Class A |
| Acetatbuffer 60 mM pH 4,0 05713106914472 | On the market | Class A |
| Fosfatbuffer 10 x + 2 mM EDTA pH 7,2 05713106914465 | On the market | Class A |
| Glycerinbuffer pH 8,2 m. 0,02% natriumazid 05713106889305 | On the market | Class A |
| Oksebouillon (Lab Lemco) 05713106889244 | On the market | Class A |
| Fosfatbuffer pH 6,8 (til HPLC) 05713106875933 | On the market | Class A |
| Fosfatbuffer 1/15M pH 6,8 05713106868331 | On the market | Class A |
| TAE buffer (10 x konc.) 05713106867051 | On the market | Class A |
| Vaskebuffer (ELISA) Pseudomonas 05713106857953 | On the market | Class A |
| Fortynderbuffer (ELISA) Pseudomonas 05713106857946 | On the market | Class A |
| Coating buffer til ELISA - Pseudomonas 05713106857939 | On the market | Class A |
| SYG medium 05713106847329 | On the market | Class A |
| Natriumhydroxid 0,1N 05713106840597 | On the market | Class A |
| Natriumhydroxid 0,5 N 05713106840580 | On the market | Class A |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch