Public actor page
Laboratorios Conda S.A.
Devices
| Device | Status | Risk |
|---|---|---|
| Brain Heart Infusion Broth (BHI) 5Kg 08435295111780 | On the market | Class A |
| Brain Heart Infusion Broth (BHI)+SPS 500g 08435295134093 | On the market | Class A |
| Clostridium Difficile Agar Base 5 kg 08435295151663 | On the market | Class A |
| Clostridium Difficile Agar Base 500 g 08435295151670 | On the market | Class A |
| Lactose Agar with Bromothymol Blue and Crystal Violet (Drigalski) 5 kg 08435295100326 | On the market | Class A |
| Lactose Agar with Bromothymol Blue and Crystal Violet (Drigalski) 08435295153667 | On the market | Class A |
| Tinsdale Agar Base 10 kg 08435295104867 | On the market | Class A |
| Tinsdale Agar Base 500 g 08435295104850 | Not intended for the EU market | Class A |
| CondaChrome® Pro UTIC Agar 50 g 08435295104003 | On the market | Class A |
| CondaChrome® Pro UTIC Agar 10 kg 08435295104607 | On the market | Class A |
| CondaChrome® Pro UTIC Agar 500 g 08435295103877 | On the market | Class A |
| Azide Blood Agar Base 10 kg 08435295160122 | On the market | Class A |
| Azide Blood Agar Base 50 g 08435295160115 | On the market | Class A |
| Azide Blood Agar Base 100 g 08435295160139 | On the market | Class A |
| Azide Blood Agar Base 500 g 08435295160153 | On the market | Class A |
| Azide Blood Agar Base 5 kg 08435295160146 | On the market | Class A |
| Candida Chromogenic Agar Plus 5 Kg 08435295108285 | On the market | Class A |
| Candida Chromogenic Agar 500 g 08435295153124 | On the market | Class A |
| Candida Chromogenic Agar 100 g 08435295135557 | On the market | Class A |
| TSA Agar Nº2 Modified 50 g 08435295157856 | On the market | Class A |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch