Public actor page
bioMérieux SA
Devices
| Device | Status | Risk |
|---|---|---|
| Trypcase Soy Agar 03573026597825 | On the market | Class A |
| Trypcase Soy Agar 03573026597818 | On the market | Class A |
| Urea indole medium (UI-F) 03573026584207 | On the market | Class A |
| Portagerm pylori 03573026598150 | On the market | Class A |
| VITEK® 2 AST-XN18 03573026621551 | On the market | Class B |
| VITEK® 2 AST-N504 03573026648534 | On the market | Class B |
| VITEK® MS 03573026379797 | Not intended for the EU market | Class A |
| VITEK® 2 AST-N503 03573026648510 | On the market | Class B |
| VITEK® MS FLEXPREP Mainframe DVD 03573026614492 | On the market | Class A |
| APIWEB™ 03573026559809 | On the market | Class A |
| APIWEB™ 03573026133542 | On the market | Class A |
| MINI VIDAS 03573026608682 | On the market | Class A |
| Color Gram 2 (COLOR GRAM 2 R1 - F) 03573026091958 | On the market | Class A |
| VITEK® 2 AST-N452 03573026636692 | On the market | Class B |
| VIDAS® KUBE™ SOFTWARE 03573026643904 | On the market | Class A |
| EMAG® SOFTWARE V1.3 03573026613358 | On the market | Class A |
| VIDAS® 3 SOFTWARE V1.4 03573026617622 | On the market | Class A |
| VITEK® MS SOFTWARE v1.2 03573026637200 | On the market | Class B |
| VIDAS® KUBE™ SOFTWARE 03573026637415 | On the market | Class A |
| VIDAS® KUBE™ SOFTWARE 03573026630324 | On the market | Class A |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch