Public actor page
Corcym S.r.l.
Devices
| Device | Status | Risk |
|---|---|---|
| Sovering Mitral Band 08022057008114 | Not intended for the EU market | Class III |
| Sovering Mitral Band 08022057008107 | Not intended for the EU market | Class III |
| Sovering Mitral Band 08022057008091 | Not intended for the EU market | Class III |
| Sovering Mitral Band 08022057008084 | Not intended for the EU market | Class III |
| Sovering Mitral Band 08022057008077 | Not intended for the EU market | Class III |
| Sovering Mitral Band 08022057008060 | Not intended for the EU market | Class III |
| Sovering Mitral Band 08022057008053 | Not intended for the EU market | Class III |
| Sovering Mitral Band 08022057008046 | Not intended for the EU market | Class III |
| Sovering Mitral Ring 08022057008244 | Not intended for the EU market | Class III |
| Sovering Mitral Ring 08022057008237 | Not intended for the EU market | Class III |
| Sovering Mitral Ring 08022057008220 | Not intended for the EU market | Class III |
| Sovering Mitral Ring 08022057008213 | Not intended for the EU market | Class III |
| Sovering Mitral Ring 08022057008206 | Not intended for the EU market | Class III |
| Sovering Mitral Ring 08022057008190 | Not intended for the EU market | Class III |
| Sovering Mitral Ring 08022057008183 | Not intended for the EU market | Class III |
| Sovering Tricuspid Band 08022057008169 | Not intended for the EU market | Class III |
| Sovering Tricuspid Band 08022057008152 | Not intended for the EU market | Class III |
| Sovering Tricuspid Band 08022057008145 | Not intended for the EU market | Class III |
| Sovering Tricuspid Band 08022057008138 | Not intended for the EU market | Class III |
| Sovering sizer set tricuspid 08022057014450 | Not intended for the EU market | Class III |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch