Public actor page
OT Bioelettronica srl
Devices
| Device | Status | Risk |
|---|---|---|
| NOD B 08056977852427 | On the market | Class I |
| eAlgo 08056977851260 | On the market | Class I |
| NOD A 08056977850096 | On the market | Class I |
| HD08MM1106 08056977852533 | On the market | Class I |
| GR04MM2610 08056977852052 | On the market | Class I |
| GR04MM2605 08056977852076 | On the market | Class I |
| GR04MM3208 08056977852083 | On the market | Class I |
| GR08MM1305N25 08056977852106 | On the market | Class I |
| HD02MM0808 08056977852151 | On the market | Class I |
| HD04MM0808 08056977852168 | On the market | Class I |
| DAP05MM1501 08056977852199 | On the market | Class I |
| DAM05MM1601 08056977852205 | On the market | Class I |
| HD10MM1103 08056977852298 | On the market | Class I |
| GR10MM1604 08056977852229 | On the market | Class I |
| GR02MM2610 08056977852243 | On the market | Class I |
| GR03MM1807 08056977852250 | On the market | Class I |
| HD05MM0804 08056977852267 | On the market | Class I |
| HD05MM3201 08056977852274 | On the market | Class I |
| HD03MM0804 08056977852588 | On the market | Class I |
| HD04MM1606 08056977852410 | On the market | Class I |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch