Public actor page
MATSUDA EYEWEAR JAPAN LLC
Devices
| Device | Status | Risk |
|---|---|---|
| Matsuda 00840520602922 | On the market | Class I |
| Matsuda 00840520602892 | On the market | Class I |
| Matsuda 00840520602861 | On the market | Class I |
| Matsuda 00840520602656 | On the market | Class I |
| Matsuda 00840520602557 | On the market | Class I |
| Matsuda 00840520602496 | On the market | Class I |
| Matsuda 00840520602441 | On the market | Class I |
| Matsuda 00840520602397 | On the market | Class I |
| Matsuda 00840520602359 | On the market | Class I |
| Matsuda 00840520602694 | On the market | Class I |
| Matsuda 00840520602632 | On the market | Class I |
| Matsuda 00810026346057 | On the market | Class I |
| Matsuda 00810026345661 | On the market | Class I |
| Matsuda 00810026344183 | On the market | Class I |
| Matsuda 00813012020306 | On the market | Class I |
| Matsuda 00810026346507 | On the market | Class I |
| Matsuda 00810026345456 | On the market | Class I |
| Matsuda 00810026342417 | On the market | Class I |
| Matsuda 00810026344909 | On the market | Class I |
| Matsuda 00810026342370 | On the market | Class I |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch