Public actor page
TORUŃSKIE ZAKŁADY MATERIAŁÓW OPATRUNKOWYCH SPÓŁKA AKCYJNA
Devices
| Device | Status | Risk |
|---|---|---|
| MATOCOMP 05900516346706 | On the market | Class IIa |
| MATOCOMP 05900516346690 | On the market | Class IIa |
| MATOSET 05900516346782 | On the market | Class I |
| MATOSET 05900516234942 | On the market | Class IIa |
| ABSORGYN 05900516731328 | On the market | Class I |
| MATODRAPE 05900516346546 | On the market | Class I |
| MATOSET 05900516346676 | On the market | Class IIa |
| TUPFER 05900516864620 | On the market | Class IIa |
| MATOSET 05900516346584 | On the market | Class IIa |
| MATOSET 05900516346577 | On the market | Class IIa |
| MATOSET 05900516346560 | On the market | Class IIa |
| MATOSET 05900516346553 | On the market | Class IIa |
| MATOSET 05900516211714 | On the market | Class I |
| TUPFER 05900516891398 | No longer on the market | Class IIa |
| MATOSET 05900516327422 | On the market | Class IIa |
| MATOSET 05900516327446 | On the market | Class IIa |
| MATOSET 05900516346591 | On the market | Class IIa |
| MATOSET 05900516346461 | On the market | Class IIa |
| MATOSET 05900516327439 | On the market | Class IIa |
| MATOSET 05900516346522 | On the market | Class IIa |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch