Public actor page
Bio-Novum Sp. z o.o.
Devices
| Device | Status | Risk |
|---|---|---|
| Perfringens (TSC+SFP) Agar Base 05908007742501 | On the market | Class A |
| Perfringens (TSC+SFP) Agar Base 05908007740729 | On the market | Class A |
| Perfringens (TSC+SFP) Agar Base 05908007740736 | On the market | Class A |
| Violet Red Bile Lactose Agar 05908007742464 | On the market | Class A |
| Violet Red Bile Lactose Agar 05905351316563 | On the market | Class A |
| Violet Red Bile Lactose Agar 05908007742471 | On the market | Class A |
| Potato Dextrose Agar, PH EUR - USP 05908007742440 | On the market | Class A |
| Potato Dextrose Agar, PH EUR - USP 05905351316624 | On the market | Class A |
| Potato Dextrose Agar, PH EUR - USP 05908007742457 | On the market | Class A |
| MacConkey Broth, PH EUR - USP 05908007742426 | On the market | Class A |
| MacConkey Broth, PH EUR - USP 05908007740187 | On the market | Class A |
| MacConkey Broth, PH EUR - USP 05908007742433 | On the market | Class A |
| Legionella (CYE) Agar Base 05908007742402 | On the market | Class A |
| Legionella (CYE) Agar Base 05908007740170 | On the market | Class A |
| Legionella (CYE) Agar Base 05908007742419 | On the market | Class A |
| Deoxycholate Citrate Agar 05908007742396 | On the market | Class A |
| Deoxycholate Citrate Agar 05908007740392 | On the market | Class A |
| Deoxycholate Citrate Agar 05908007740538 | On the market | Class A |
| Brilliant Green (BPLS) Agar, PH EUR 05908007740286 | On the market | Class A |
| Brilliant Green (BPLS) Agar, PH EUR 05908007740293 | On the market | Class A |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch