Public actor page
Bio-Novum Sp. z o.o.
Devices
| Device | Status | Risk |
|---|---|---|
| Campylobacter Agar Base 05908007740330 | On the market | Class A |
| Campylobacter Agar Base 05908007740514 | On the market | Class A |
| Sabouraud Dextrose (4%) Agar, PH EUR - USP 05908007742181 | On the market | Class A |
| Sabouraud Dextrose (4%) Agar, PH EUR - USP 05905351316938 | On the market | Class A |
| Sabouraud Dextrose (4%) Agar, PH EUR - USP 05908007742198 | On the market | Class A |
| Tomato Juice Agar 05908007742167 | On the market | Class A |
| Tomato Juice Agar 05908007741108 | On the market | Class A |
| Tomato Juice Agar 05908007742174 | On the market | Class A |
| Plate Count Skim Milk Agar 05908007742013 | On the market | Class A |
| Plate Count Skim Milk Agar 05908007741160 | On the market | Class A |
| Plate Count Skim Milk Agar 05908007742020 | On the market | Class A |
| Plate Count Agar 05908007742051 | On the market | Class A |
| Plate Count Agar 05908007742044 | On the market | Class A |
| Plate Count Agar 05908007742037 | On the market | Class A |
| Tryptone Soya Agar, PH EUR-USP 05908007742099 | On the market | Class A |
| Tryptone Soya Agar, PH EUR-USP 05908007742082 | On the market | Class A |
| Tryptone Soya Agar, PH EUR-USP 05908007742075 | On the market | Class A |
| Bismuth Sulphite Agar 05908007742150 | On the market | Class A |
| Bismuth Sulphite Agar 05908007740552 | On the market | Class A |
| Bismuth Sulphite Agar 05908007740590 | On the market | Class A |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch