Public actor page
New Erie Scientific LLC
Devices
| Device | Status | Risk |
|---|---|---|
| Cover Slips 00810041339713 | On the market | Class A |
| Cover Slips 00810041338976 | On the market | Class A |
| Cover Slips 00810041337917 | On the market | Class A |
| SlideMate™ Plus Adhesion Microscope Slides 00810041331984 | On the market | Class A |
| SlideMate™ Microscope Slides 00810041332059 | On the market | Class A |
| SlideMate™ Microscope Slides 00810041332042 | On the market | Class A |
| SlideMate™ Microscope Slides 00810041332035 | On the market | Class A |
| SlideMate™ Microscope Slides 00810041332028 | On the market | Class A |
| Superfrost™ Slides 00810041331991 | On the market | Class A |
| Cover Slips 00810041333988 | On the market | Class A |
| Superfrost™ Printink Microscope Slides 00850037343034 | On the market | Class A |
| Superfrost™ Printink Microscope Slides 00850037343027 | On the market | Class A |
| Superfrost™ Printink Microscope Slides 00850037343010 | On the market | Class A |
| Superfrost™ Printink Microscope Slides 00850037343003 | On the market | Class A |
| Superfrost™ Printink Microscope Slides 00810041339973 | On the market | Class A |
| Superfrost™ Printink Microscope Slides 00810041339942 | On the market | Class A |
| Superfrost™ Microscope Slides 00850040101140 | On the market | Class A |
| Superfrost™ Microscope Slides 00810041334619 | On the market | Class A |
| Superfrost™ Microscope Slides 00810041335838 | On the market | Class A |
| Superfrost™ Microscope Slides 00850040101034 | On the market | Class A |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch