Public actor page
Abbott Molecular Inc.
Devices
| Device | Status | Risk |
|---|---|---|
| Alinity m 00884999051027 | On the market | Class A |
| Alinity m 00884999050471 | On the market | Class A |
| Alinity m 00884999051232 | On the market | Class A |
| Alinity m 00884999051041 | On the market | Class A |
| Alinity m 00884999050433 | On the market | Class A |
| Alinity m 00884999049123 | On the market | Class A |
| Alinity m 00884999051089 | On the market | Class A |
| RealTime 00884999051737 | On the market | Class I |
| Alinity m 00884999051744 | On the market | Class I |
| RealTime 00884999014749 | On the market | Class C |
| RealTime 00884999014756 | On the market | Class C |
| RealTime 00884999029729 | On the market | Class C |
| RealTime 00884999001442 | On the market | Class C |
| RealTime 00884999042568 | On the market | Class C |
| RealTime 00884999001466 | On the market | Class C |
| RealTime 00884999029705 | On the market | Class C |
| RealTime 00884999042544 | On the market | Class C |
| RealTime 00884999037359 | On the market | Class C |
| RealTime 00884999014763 | On the market | Class C |
| Alinity m 00884999051645 | On the market | Class A |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch