Public actor page
Becton, Dickinson and Company
Devices
| Device | Status | Risk |
|---|---|---|
| BBL 00382902125228 | On the market | Class A |
| BACTEC 30382904420223 | On the market | Class C |
| VIPER 00382904437473 | On the market | Class A |
| PREPSTAIN 00382904914547 | On the market | Class A |
| BACTEC 30382904420179 | On the market | Class C |
| VIPER 00382904428396 | On the market | Class A |
| BACTEC MGIT 00382902451235 | On the market | Class C |
| BACTEC MGIT 00382904459994 | On the market | Class A |
| VIPER 30382904428410 | On the market | Class A |
| VIPER 30382904419944 | On the market | Class A |
| BACTEC MGIT 00382904453909 | On the market | Class A |
| BACTEC MGIT 00382904453930 | On the market | Class A |
| Totalys 00382904433277 | On the market | Class A |
| BACTEC PEDS PLUS 30382904420209 | On the market | Class C |
| SurePath 10382904914520 | On the market | Class A |
| SurePath 30382904912483 | On the market | Class A |
| BACTEC MGIT 00382902451259 | On the market | Class C |
| PrepMate 00382904914554 | On the market | Class A |
| BACTEC 00382904413866 | On the market | Class A |
| BBL SENSI-DISC 00382902606604 | On the market | Class A |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch