Public actor page
R&D Systems, Inc.
Devices
| Device | Status | Risk |
|---|---|---|
| CBC-3D Plus CRP 00815762022289 | On the market | IVD general |
| CBC-3D Plus CRP 00815762022272 | On the market | IVD general |
| CBC-3D Plus CRP 00815762022258 | On the market | IVD general |
| CBC-3D Plus CRP 00815762022241 | On the market | IVD general |
| CBC-3D Plus CRP 00815762022227 | On the market | IVD general |
| StatusFlow 00815762023736 | On the market | IVD general |
| XE-nRBC 00815762025822 | On the market | IVD general |
| XE-nRBC 00815762025815 | On the market | IVD general |
| XE-nRBC 00815762025808 | On the market | IVD general |
| XE-nRBC 00815762025792 | On the market | IVD general |
| XE-nRBC 00815762025785 | On the market | IVD general |
| XE-nRBC 00815762025778 | On the market | IVD general |
| XE-nRBC 00815762025761 | On the market | IVD general |
| XE-nRBC 00815762025754 | On the market | IVD general |
| XE-nRBC 00815762025747 | On the market | IVD general |
| XE-nRBC 00815762025730 | On the market | IVD general |
| XE-nRBC 00815762025723 | On the market | IVD general |
| XE-nRBC 00815762025716 | On the market | IVD general |
| XERet 00815762021633 | On the market | IVD general |
| XERet 00815762025945 | On the market | IVD general |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch