Public actor page
Stryker Instruments
Devices
| Device | Status | Risk |
|---|---|---|
| 04546540467133 04546540467133 | On the market | Class IIa |
| 04546540467157 04546540467157 | On the market | Class IIa |
| 04546540046871 04546540046871 | On the market | Class IIa |
| 04546540467140 04546540467140 | On the market | Class IIa |
| 04546540979445 04546540979445 | On the market | Class IIa |
| 04546540466822 04546540466822 | On the market | Class IIa |
| Stryker Precision 07613327143744 | On the market | Class IIa |
| OptaBlate 07613327591552 | On the market | Class IIa |
| 07613154730889 07613154730889 | On the market | Class IIa |
| 07613252468356 07613252468356 | On the market | Class IIa |
| 04546540053039 04546540053039 | On the market | Class IIa |
| 07613252468264 07613252468264 | On the market | Class I |
| C2C 07613327555301 | On the market | Class IIa |
| Steri-Shield 07613327625172 | On the market | Class I |
| Steri-Shield 07613327625189 | On the market | Class I |
| Steri-Shield 07613327625134 | On the market | Class I |
| Steri-Shield 07613327627039 | On the market | Class I |
| Steri-Shield 07613327625158 | On the market | Class I |
| Steri-Shield 07613327625479 | On the market | Class I |
| Steri-Shield 07613327625486 | On the market | Class I |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch