Public actor page
Covidien llc
Devices
| Device | Status | Risk |
|---|---|---|
| 10884521841857 10884521841857 | On the market | Class IIb |
| 10884521841871 10884521841871 | On the market | Class IIb |
| 10884521841864 10884521841864 | On the market | Class IIb |
| 10884521841840 10884521841840 | On the market | Class IIb |
| 10884521841765 10884521841765 | On the market | Class IIb |
| 20884522034385 20884522034385 | On the market | Class IIa |
| 20884522034378 20884522034378 | On the market | Class IIa |
| 20884522034392 20884522034392 | On the market | Class IIa |
| 20884522034361 20884522034361 | On the market | Class IIa |
| 20884522033623 20884522033623 | On the market | Class IIa |
| 10884522021814 10884522021814 | On the market | Class IIa |
| ValleylabTM 10884521516328 | On the market | Class IIb |
| ValleylabTM 10884521829534 | On the market | Class IIb |
| ValleylabTM 10884521829527 | On the market | Class IIb |
| 10884522023788 10884522023788 | On the market | Class IIa |
| 10884522021890 10884522021890 | On the market | Class IIa |
| 10884522023863 10884522023863 | On the market | Class IIa |
| 10884521841697 10884521841697 | On the market | Class IIb |
| 10884521084049 10884521084049 | On the market | Class I |
| 10884522032537 10884522032537 | On the market | Class IIa |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch