Public actor page
Microgenics Corporation
Devices
| Device | Status | Risk |
|---|---|---|
| MAS Bilirubin Max, Sample Pack 00884883009547 | On the market | Class C |
| MAS Bilirubin Max, Level 3 00884883009530 | On the market | Class C |
| MAS Bilirubin Max, Level 2 00884883009523 | On the market | Class C |
| MAS Alcohol/Ammonia Max, Sample Pack 00884883009509 | On the market | Class C |
| 00884883008830 00884883008830 | On the market | Class C |
| 00884883007116 00884883007116 | On the market | IVD general |
| 00884883002456 00884883002456 | On the market | Ivd annex ii list b |
| 00884883003804 00884883003804 | On the market | Ivd annex ii list b |
| 00884883003781 00884883003781 | On the market | IVD general |
| 00884883003774 00884883003774 | On the market | IVD general |
| 00884883003743 00884883003743 | On the market | IVD general |
| 00884883002357 00884883002357 | On the market | IVD general |
| 00884883004160 00884883004160 | On the market | IVD general |
| 00884883008281 00884883008281 | On the market | IVD general |
| 00884883008069 00884883008069 | On the market | IVD general |
| 00884883008090 00884883008090 | On the market | IVD general |
| 00884883008083 00884883008083 | On the market | IVD general |
| 00884883008076 00884883008076 | On the market | IVD general |
| 00884883008052 00884883008052 | On the market | IVD general |
| 00884883008267 00884883008267 | On the market | IVD general |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch