Public actor page
Dent4You AG
Devices
| Device | Status | Risk |
|---|---|---|
| DIATECH Diamonds 07630243659265 | On the market | Class IIa |
| DIATECH Diamonds 07630243659166 | On the market | Class IIa |
| DIATECH Diamonds 07630243659470 | On the market | Class IIa |
| DIATECH Diamonds 07630243660261 | On the market | Class IIa |
| DIATECH Diamonds 07630243659241 | On the market | Class IIa |
| DIATECH Diamonds 07630243659227 | On the market | Class IIa |
| DIATECH Diamonds 07630243660063 | On the market | Class IIa |
| DIATECH Diamonds 07630243660162 | On the market | Class IIa |
| DIATECH Diamonds 07630243660223 | On the market | Class IIa |
| DIATECH Diamonds 07630243659364 | On the market | Class IIa |
| DIATECH Diamonds 07630243661343 | On the market | Class IIa |
| DIATECH Diamonds 07630243660001 | On the market | Class IIa |
| DIATECH Diamonds 07630243659906 | On the market | Class IIa |
| DIATECH Diamonds 07630243659500 | On the market | Class IIa |
| DIATECH Diamonds 07630243659449 | On the market | Class IIa |
| DIATECH Diamonds 07630243659326 | On the market | Class IIa |
| DIATECH Diamonds 07630243659623 | On the market | Class IIa |
| DIATECH Diamonds 07630243660407 | On the market | Class IIa |
| DIATECH Diamonds 07630243659159 | On the market | Class IIa |
| DIATECH Diamonds 07630243659814 | On the market | Class IIa |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch