Public actor page
Dent4You AG
Devices
| Device | Status | Risk |
|---|---|---|
| DIATECH Diamonds 07630243660285 | On the market | Class IIa |
| DIATECH Diamonds 07630243659548 | On the market | Class IIa |
| DIATECH Diamonds 07630243659425 | On the market | Class IIa |
| DIATECH Diamonds 07630243659593 | On the market | Class IIa |
| DIATECH Diamonds 07630243659784 | On the market | Class IIa |
| DIATECH Diamonds 07630243659982 | On the market | Class IIa |
| DIATECH Diamonds 07630243660346 | On the market | Class IIa |
| DIATECH Diamonds 07630243660025 | On the market | Class IIa |
| DIATECH Diamonds 07630243660643 | On the market | Class IIa |
| DIATECH Diamonds 07630243661848 | On the market | Class IIa |
| DIATECH Diamonds 07630243661145 | On the market | Class IIa |
| DIATECH Diamonds 07630243660087 | On the market | Class IIa |
| DIATECH Diamonds 07630243661008 | On the market | Class IIa |
| DIATECH Diamonds 07630243661060 | On the market | Class IIa |
| DIATECH Diamonds 07630243661466 | On the market | Class IIa |
| DIATECH Diamonds 07630243661527 | On the market | Class IIa |
| DIATECH Diamonds 07630243659302 | On the market | Class IIa |
| DIATECH Diamonds 07630243659128 | On the market | Class IIa |
| DIATECH Diamonds 07630243659685 | On the market | Class IIa |
| DIATECH Diamonds 07630243660186 | On the market | Class IIa |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch