Public actor page
Dent4You AG
Devices
| Device | Status | Risk |
|---|---|---|
| DIATECH Diamonds 07630243660742 | On the market | Class IIa |
| DIATECH Diamonds 07630243660841 | On the market | Class IIa |
| DIATECH Diamonds 07630243660827 | On the market | Class IIa |
| DIATECH Diamonds 07630243661428 | On the market | Class IIa |
| DIATECH Diamonds 07630243660704 | On the market | Class IIa |
| DIATECH Diamonds 07630243660605 | On the market | Class IIa |
| DIATECH Diamonds 07630243659722 | On the market | Class IIa |
| DIATECH Diamonds 07630243660582 | On the market | Class IIa |
| DIATECH Diamonds 07630243659180 | On the market | Class IIa |
| DIATECH Diamonds 07630243660728 | On the market | Class IIa |
| DIATECH Diamonds 07630243660483 | On the market | Class IIa |
| DIATECH Diamonds 07630243660520 | On the market | Class IIa |
| DIATECH Diamonds 07630243659401 | On the market | Class IIa |
| DIATECH Diamonds 07630243660902 | On the market | Class IIa |
| DIATECH Diamonds 07630243659821 | On the market | Class IIa |
| DIATECH Diamonds 07630243661367 | On the market | Class IIa |
| DIATECH Diamonds 07630243661121 | On the market | Class IIa |
| DIATECH Diamonds 07630243661022 | On the market | Class IIa |
| DIATECH Turbocut Diamonds 07630243661404 | On the market | Class IIa |
| DIATECH Diamonds 07630243661268 | On the market | Class IIa |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch