Public actor page
BIONEN SRL
Devices
| Device | Status | Risk |
|---|---|---|
| 08033315122046 08033315122046 | On the market | Class I |
| 08033315122060 08033315122060 | On the market | Class I |
| 08033315122053 08033315122053 | On the market | Class I |
| Elettrodo ad ago subdermale (monouso) 08033315120400 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315123197 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125412 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315123036 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315123067 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125214 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315120745 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315121308 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125207 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125191 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315122510 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315122930 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125184 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125177 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso)) 08033315122749 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125160 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125153 | On the market | Class IIa |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch