Public actor page
BIONEN SRL
Devices
| Device | Status | Risk |
|---|---|---|
| Elettrodo ad ago subdermale (monouso) 08033315125146 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125139 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315125122 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315122763 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315122756 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315122732 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315122718 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315122671 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315122657 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315120783 | On the market | Class IIa |
| Elettrodo ad ago subdermale (riusabile) 08033315120868 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315126662 | On the market | Class IIa |
| Elettrodo ad ago subdermale (monouso) 08033315123289 | On the market | Class IIa |
| 08033315120578 08033315120578 | On the market | Class I |
| 08033315129991 08033315129991 | On the market | Class I |
| 08033315129458 08033315129458 | On the market | Class I |
| 08033315129533 08033315129533 | On the market | Class I |
| 08033315120561 08033315120561 | On the market | Class I |
| 08033315120554 08033315120554 | On the market | Class I |
| 08033315129274 08033315129274 | On the market | Class I |
Each device above has its own page. The table is one page of the public register, not every device this actor has ever registered. Not an official European Commission page.

UdiWatch